<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 48</title>
	<atom:link href="http://lianaim.com/photo/48/feed" rel="self" type="application/rss+xml" />
	<link>http://lianaim.com/photo/48</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 14:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Alfonso Cuéllar</title>
		<link>http://lianaim.com/photo/48/comment-page-1#comment-74</link>
		<dc:creator>Alfonso Cuéllar</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://lianaim.com/?p=70#comment-74</guid>
		<description>I like your style, am original. This image, in I make concrete, it seems to me to be marvellous. Very good ¡</description>
		<content:encoded><![CDATA[<p>I like your style, am original. This image, in I make concrete, it seems to me to be marvellous. Very good ¡</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://lianaim.com/photo/48/comment-page-1#comment-62</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://lianaim.com/?p=70#comment-62</guid>
		<description>This one is fantastic... makes me ask a lot of questions about it!</description>
		<content:encoded><![CDATA[<p>This one is fantastic&#8230; makes me ask a lot of questions about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://lianaim.com/photo/48/comment-page-1#comment-54</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://lianaim.com/?p=70#comment-54</guid>
		<description>Really nice photograph, great colours. You have a very interesting portfolio.</description>
		<content:encoded><![CDATA[<p>Really nice photograph, great colours. You have a very interesting portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy West  &#124; PHOTONOMY</title>
		<link>http://lianaim.com/photo/48/comment-page-1#comment-48</link>
		<dc:creator>Timothy West  &#124; PHOTONOMY</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://lianaim.com/?p=70#comment-48</guid>
		<description>Love this style. Makes me want to really find out who what and where this is taken.</description>
		<content:encoded><![CDATA[<p>Love this style. Makes me want to really find out who what and where this is taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michele</title>
		<link>http://lianaim.com/photo/48/comment-page-1#comment-40</link>
		<dc:creator>michele</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://lianaim.com/?p=70#comment-40</guid>
		<description>this is really beautiful!

i often think about about how much information and clarity we really need in order to read or feel the impact of an image.  this one reminds me - we don&#039;t need very much.

the two shoppers are interesting and have a great feeling about them - but i like the inclusion of the 3rd figure as well.</description>
		<content:encoded><![CDATA[<p>this is really beautiful!</p>
<p>i often think about about how much information and clarity we really need in order to read or feel the impact of an image.  this one reminds me &#8211; we don&#8217;t need very much.</p>
<p>the two shoppers are interesting and have a great feeling about them &#8211; but i like the inclusion of the 3rd figure as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
